Wallet
Your wallet is the central hub for managing all your assets on Unit Network — balances, staking, deposits, withdrawals, and transfers.
Dashboard Overview
| Section | Description |
|---|---|
| Total Wallet Balance | Aggregate value of all tokens in your wallet |
| Total Bond Staked | Tokens currently locked in bond staking |
| Portfolio Value | Combined value of all holdings |
| Followers / Following | Your social connections |
Click on any token in your wallet to view its detailed asset page, trade it, or stake it.
Key Features
| Feature | Description | Guide |
|---|---|---|
| Deposit | Bring external crypto into Unit Network | Deposits |
| Withdrawal | Convert wrapped tokens back to native crypto | Withdrawals |
| Send & Receive | Transfer tokens to users, banks, or treasuries | Send & Receive |
| Vaults | Lock UNITCOIN as collateral to receive deposits | Vaults |
Quick Actions
- Deposit — Navigate to Wallet → Deposit to fund your account
- Send — Transfer tokens to any user, token bank, or treasury
- Receive — Share your QR code or URL for incoming transfers
- View History — Track all transactions in your wallet history panel