Architecture Overview
Unit Network is a purpose-built Layer 1 blockchain built on Substrate, with modular pallets handling every aspect of the token economy.
Core Modules (Pallets)
| Pallet | Purpose | Key Functions |
|---|---|---|
| Assets | Token creation & management | Create, configure, and manage tokens with unique IDs and attributes |
| Bank | Token supply & distribution | Manage supply, handle transfers between users/banks/treasuries |
| Bond Staking | Lock-and-earn rewards | Lock tokens for configurable APY (1–30%) |
| Deposits | Cross-chain deposits | Receive external crypto, verify, mint wrapped tokens |
| Exchange | Decentralized trading | AMM-based DEX with USDU pairing and 2% fee distribution |
| Pool Staking | Liquidity provision | Provide token pairs to pools, earn 0.5% of trades |
| Profile | User identity & social | Profiles, backup accounts, following, encrypted messaging |
| Oracle | Price feeds | Real-time crypto pricing, consensus every 4 blocks |
| Staking Worker | Off-chain verification | Price consensus, deposit/withdrawal verification |
| Sale | Token sales | Configurable sale rounds with role-based bonuses |
| Treasury | Reserve management | Immutable reserves, proportional ownership, redemption |
| Vaults | Collateralized custody | Lock UNITCOIN to receive deposits, decentralized custody |
| Withdrawals | Cross-chain withdrawals | Peer-processed withdrawals with off-chain verification |
How Modules Interact
User Action
├── Deposit crypto → Deposits → Vaults → Assets (mint wrapped token)
├── Trade → Exchange → Treasury (0.5%) + Pool (0.5%)
├── Create Token → Assets → Bank (supply) → Exchange (DEX pair)
├── Run Token Sale → Sale → Bank (tokens) → Treasury (proceeds)
├── Stake → Bond Staking / Pool Staking → Rewards
├── Redeem → Treasury → Assets (burn) → User wallet
└── Withdraw → Withdrawals → Staking Worker (verify) → External chain
Technical Stack
| Component | Technology |
|---|---|
| Framework | Substrate by Parity Technologies |
| Runtime | WebAssembly (Wasm) |
| Consensus | Proof of Stake |
| Upgrades | Forkless via on-chain governance |
| Oracle Cadence | Consensus every 4 blocks |
| Interoperability | Polkadot-compatible, cross-chain bridges |
→ Deep dive: Blockchain