Bank Pallet
The Bank pallet manages token supply, distribution, and transfers for every token on Unit Network.
Core Functions
| Transfer Type | Description |
|---|---|
| User → Bank | Send assets to a token's bank |
| Bank → User | Token creators distribute tokens |
| Bank → Bank | Inter-bank transfers |
| Bank → Treasury | Move assets to strengthen reserves |
Bank Types
| Type | Key Behavior |
|---|---|
| Stable Token Banks | Cannot transfer stables out (only redemption); hold WrappedCrypto; mint on purchase |
| Reserve Asset Banks | Independently controlled; gateways for BTC, ETH, DOT |
| User Token Banks | Full transfer authority for creator; integrated with treasury/exchange/staking |
| UNIT Token Bank | Stores un-transferred UNIT; facilitates purchase and bonus distribution |
Supply Management
- Default supply minted to bank on token creation
- Supply adjustable by creator while all tokens remain in bank
- Outgoing transfers increase circulating supply
- Supply and symbol locked once any tokens leave the bank
Every transfer triggers a blockchain event with full audit trail.