Assets Pallet
The Assets pallet manages token creation, configuration, and lifecycle on the Unit Network blockchain.
Token Attributes
| Attribute | Description |
|---|---|
| ID | Unique on-chain identifier (e.g., 0 = UNITCOIN) |
| Name | Human-readable token name |
| Symbol | Unique ticker symbol (e.g., UNIT, BTCU, USDU) |
| Owner | Address of the token creator |
| Max Supply | Total token cap (immutable once tokens leave bank) |
| Circulating Supply | Tokens currently in circulation |
| Token Type | UNIT, WrappedCrypto, Stable, Crypto, or User-created |
| Description | Purpose and use case |
| Website | Associated URL |
| Color | Visual identifier for UI |
Token Types
| Type | Description | Examples |
|---|---|---|
| UNIT | Native utility token | UNITCOIN |
| WrappedCrypto | Wrapped external crypto | BTCU, ETHU, DOTU |
| Stable | Fiat-pegged stablecoins | USDU, GBPU, EURU |
| Crypto | Ecosystem tokens (manage sub-tokens) | Industry, City tokens |
| User-created | Custom user tokens | Any |
Management Rules
| Rule | Details |
|---|---|
| Deletion | Only if no transfers from bank and no tokens added |
| Unique symbols | Duplicates get numeric suffix |
| Symbol format | Alphanumeric characters only |
| Supply changes | Only while all tokens remain in bank |
| Immutable after circulation | Supply and symbol locked once tokens leave bank |
DeFi Integration
All tokens integrate with: Exchange (DEX), Treasury, Bond/Pool Staking, Vaults, Oracle, and Governance.