Ecosystem Tokens
Ecosystem tokens represent specific industries and cities, creating decentralized economies within each vertical.
Industry Tokensโ
30+ tokens spanning major sectors:
| Token | Industry | Token | Industry |
|---|---|---|---|
| MUSIC | Music & Entertainment | TECH | Technology |
| FOOD | Food & Beverage | ART | Art & Creative |
| FASHION | Fashion & Apparel | PROPERTY | Real Estate |
| HOTEL | Hospitality | CARS | Automotive |
| AI | Artificial Intelligence | SOLAR | Renewable Energy |
| MOVIE | Film & Cinema | FOOTBALL | Sports |
Tokenomics: 10 million max supply per token ยท 90% of sale proceeds locked in treasury ยท 0.5% of trades flow to treasury
City Tokensโ
39+ active cities worldwide:
| Region | Cities |
|---|---|
| Asia | TOKYO, SINGAPORE, HONGKONG, SEOUL, SHANGHAI, BANGKOK, BALI, MUMBAI, TAIPEI |
| Europe | LONDON, PARIS, BERLIN, BARCELONA, AMSTERDAM, MILAN, ZURICH, LISBON, MOSCOW |
| Americas | NEWYORK, MIAMI, SANFRANCISCO, LOSANGELES, AUSTIN, TORONTO, BUENOSAIRES |
| Middle East | DUBAI, RIYADH, TELAVIV |
| Oceania | SYDNEY, MELBOURNE |
Expansion planned: 200+ cities globally.
How Value Accruesโ
- Community buys and holds โ creates demand
- 0.5% of every trade โ strengthens treasury
- Businesses adopt โ use as reserve in their own treasuries
- Limited supply + growing treasury โ increasing floor price
โ See: Token Types ยท Treasury